Yuantai Derun
Black square steel pipe specification information parameters
OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) |
20*20 | 1.3 | 60*120 80*100 90*90 | 1.50 | 180*180 | 3 | 300*800 400*700 550*550 500*600 | |
1.4 | 1.70 | 3.5-3.75 | 9.5-9.75 | ||||
1.5 | 1.80 | 4.5-4.75 | 11.5-11.75 | ||||
1.7 | 2.00 | 5.5-7.75 | 12-13.75 | ||||
1.8 | 2.20 | 9.5-9.75 | 15-50 | ||||
2.0 | 2.5-4.0 | 11.5-11.75 | |||||
20*30 25*25 | 1.3 | 4.25-4.75 | 12.0-25.0 | ||||
1.4 | 5.0-6.3 | 100*300 150*250 200*200 | 2.75 | 300*900 400*800 600*600 500*700 | |||
1.5 | 7.5-8 | 3.0-4.0 | 9.5-9.75 | ||||
1.7 | 50*150 60*140 80*120 100*100 | 1.50 | 4.5-9.75 | 11.5-11.75 | |||
1.8 | 1.70 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 2.00 | 12.5-12.75 | 15-50 | ||||
2.2 | 2.20 | 13.5-13.75 | |||||
2.5-3.0 | 2.5-2.75 | 15.5-30 | |||||
20*40 25*40 30*30 30*40 | 1.3 | 3.0-4.75 | 150*300 200*250 | 3.75 | 300*1000 400*900 500*800 600*700 650*650 | ||
1.4 | 5.5-6.3 | 4.5-4.75 | |||||
1.5 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 7.5-7.75 | 11.5-11.75 | ||||
1.8 | 11.5-16 | 9.5-9.75 | 12-13.75 | ||||
2.0 | 60*160 80*140 100*120 | 2.50 | 11.5-11.75 | 15-50 | |||
2.2 | 2.75 | 13.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 200*300 250*250 | 3.75 | 400*1000 500*900 600*800 700*700 | |||
3.25-4.0 | 5.5-6.3 | 4.5-4.75 | |||||
25*50 30*50 30*60 40*40 40*50 40*60 50*50 | 1.3 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | |||
1.4 | 9.5-16 | 7.5-7.75 | 11.5-11.75 | ||||
1.5 | 75*150 | 2.50 | 9.5-9.75 | 12-13.75 | |||
1.7 | 2.75 | 11.5-11.75 | 15-50 | ||||
1.8 | 3.0-3.75 | 12-13.75 | |||||
2.0 | 4.5-4.75 | 15.5-30 | |||||
2.2 | 5.5-6.3 | 200*400 250*350 300*300 | 4.5-6.3 | 500*1000 600*900 700*800 750*750 | |||
2.5-3.0 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
3.25-4.0 | 9.5-16 | 9.5-9.75 | 11.5-11.75 | ||||
4.25-4.75 | 80*160 120*120 | 2.50 | 11.5-11.75 | 12-13.75 | |||
5.0-5.75 | 2.75 | 12-13.75 | 15-50 | ||||
5.75-6.3 | 3.0-4.75 | 15.5-30 | |||||
40*80 50*70 50*80 60*60 | 1.3 | 5.5-6.3 | 200*500 250*450 300*400 350*350 | 5.5-6.3 | 500*1100 600*900 700*800 750*750 | ||
1.5 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 9.5-9.75 | 11.5-11.75 | ||||
1.8 | 11.5-20 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 100*150 | 2.50 | 12-13.75 | 15-50 | |||
2.2 | 2.75 | 15.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 280*280 | 5.5-6.3 | 600*1100 700*1000 800*900 850*850 | |||
3.25-4.0 | 5.5-6.3 | 7.5-7.75 | 9.5-9.75 | ||||
4.25-4.75 | 7.5-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
40*100 60*80 70*70 | 1.3 | 11.5-20 | 12-13.75 | 15-50 | |||
1.5 | 100*200 120*180 150*150 | 2.50 | 15.5-30 | ||||
1.7 | 2.75 | 350*400 300*450 | 7.5-7.75 | 700*1100 800*1000 900*900 | |||
1.8 | 3.0-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
2.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
2.2 | 11.5-20 | 12-13.75 | 15-50 | ||||
2.5-3.0 | 100*250 150*200 | 3.00 | 15.5-30 | ||||
3.25-4.0 | 3.25-3.75 | 200*600 300*500 400*400 | 7.5-7.75 | 800*1100 900*1000 950*950 | |||
4.25-4.75 | 4.25-4.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.3 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
50*100 60*90 60*100 75*75 80*80 | 1.3 | 11.5-11.75 | 12-13.75 | 15-50 | |||
1.5 | 12.25 | 15.5-40 | |||||
1.7 | 140*140 | 3.0-3.75 | 300*600 400*500 400*400 | 7.5-7.75 | 900*1100 1000*1000 800*1200 | ||
1.8 | 4.5-6.3 | 9.5-9.75 | |||||
2.0 | 7.5-7.75 | 11.5-11.75 | 20-60 | ||||
2.2 | 9.5-9.75 | 12-13.75 | |||||
2.5-3.0 | 11.5-25 | 15.5-40 | |||||
3.25-4.0 | 160*160 | 3.00 | 400*600 500*500 | 9.5-9.75 | 1100*1000 1100*1100 | ||
4.25-4.75 | 3.5-3.75 | 11.5-11.75 | 20-60 | ||||
5.0-5.75 | 4.25-7.75 | 12-13.75 | |||||
7.5-8 | 9.5-25 | 15.5-40 |
Black square steel pipe product attribute description
Thickness: 0.5- 60 mm
· OD(outer diameter): square 10*10-1000*1000mm rectangular:10*15-800*1100mm
· Place of Origin: Tianjin, China
· Application: Structural type
· Technique: ERW, LSAW, SEAMLESS
· Certification: CE,LEED,BV,DNV,PHD&EPD,BC1,EN10210,EN10219,ISO9000,ASTMA500,ASTM A501,AS1163,JIS G3466
· Surface Treatment: REQUEST
· Special Pipe: Thick Wall Pipe
· Tolerance: as required
· Brand: YUANTAI DERUN
· Length: 1-24M according to client requirement
· MOQ: 2-5 Tons
· Zinc Rate: According to Customers Requirement
· Delivery Time: 7-30 Days
· Payment method: TT/LC
· Standards: Hollow section: ASTM A500/A501,EN10219/10210,JIS G3466,GB/T6728/3094 AS1163, CSA G40.20/G40.21
· Grade: Gr.A/B/C,S235/275/355/420/460,A36,SS400,Q195/235/355,STKR400/490,300W/350W
Roughly divided into the black square steel pipe and galvanized square pipe, the square steel pipe is made of hot or cold rolled strip steel or steel coil after cold bending and high-frequency welding made of square shape and size of the hollow square section steel pipe. Or black square steel pipes made by prefabricated cold bent hollow steel pipes.
Mainly used in engineering building decoration, glass curtain walls, doors and Windows, steel structure, guardrails, machinery manufacturing, automobile manufacturing, electrical home appliances manufacturing, shipbuilding, container manufacturing, electricity, agricultural construction, agricultural greenhouse, bike rack, motorcycle frame, shelves, fitness equipment, leisure travel supplies, steel furniture, all kinds of specifications of the oil casing pipe, oil pipe and pipe, air, water, gas, sewage Gas, etc.
Product advantages
1. 100% after-sales quality and quantity assurance.
2. Professional sales managers quickly reply within 24 hours.
3. Large Stock for regular sizes.
4. Free sample 20cm high quality.
5. Strong production capacity and fast delivery.
6. ISO, CE, EPD, Ph.D., JIS, BV, DNV system.
7. Price: Reasonable.
8. TUV, API, and BV audited company.
9. Experience:20 years focus on quality.
10. Strength: The company can produce 10 million tons of welded pipe exclusively in the world. More than 200000 tons of Spot inventory (every single day stock)
11. Quality: Reliable and World certified. We have 77 patents and cooperate with many large domestic and foreign engineering suppliers and purchasers to supply products.
12. Delivery: Own factory in Tianjin! We are near Tianjin port, also have our own transport team, and have the most convenient transport and prompt delivery.
13. Shipment of goods: More than100countriesworldwide until now.
14. Service: Friendly and responsible, no matter before or after cooperation.
15. Choose YuantaiDerun is equal to Choose Top Guarantee!
Scope of application
Machinery manufacturing, household appliances, pressure vessels, structural piping, chemical equipment and construction industry, food processing, ship and vehicle, communication industry, etc
Group Profile
Yuantai Derun Steel pipe manufacturing Group was founded in 2002, Since its establishment, it has focused on the production and application of rectangular tubes. With an annual output of 10 million tons, Yuantai Derun is the largest manufacturer of ERW square pipes, rectangular pipes, hollow pipes, galvanized pipes, straight submerged arc welded steel pipes, and spiral welded pipes in China. Annual sales reached 15 billion US dollars. Yuantai Derun has 59 black ERW pipe production lines, 10 galvanized pipe production lines, and 3 spiral welded pipe production lines. Square pipe 10 * 10 * 0.5mm to 1000 * 1000 * 60MM, rectangular steel pipe 10 * 15 * 0.5mm to 800 * 1100 * 60MM, straight seam welded steel pipe φ 355.6-2000mm, spiral pipe Φ 219-2032mm, seamless pipe φ 21.3-820mm。 Yuantai Derun can produce square rectangular pipes conforming to ASTM A500/A501, JIS g3466, EN10219, EN10210,din2240, and as1163. Yuantai Derun has the largest square tube inventory in China, which can meet the direct purchase needs of customers. Welcome to contact Yuantai Derun, e-mail: sales@ytdrgg.com ,Real-time connection factory inspection or factory visit!
Packaging and logistics
Generally, black steel pipes and metal steel belts are bundled, wrapped with PVC, and then loaded into sea containers or special carriages
Black square steel pipe specification information parameters
OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) |
20*20 | 1.3 | 60*120 80*100 90*90 | 1.50 | 180*180 | 3 | 300*800 400*700 550*550 500*600 | |
1.4 | 1.70 | 3.5-3.75 | 9.5-9.75 | ||||
1.5 | 1.80 | 4.5-4.75 | 11.5-11.75 | ||||
1.7 | 2.00 | 5.5-7.75 | 12-13.75 | ||||
1.8 | 2.20 | 9.5-9.75 | 15-50 | ||||
2.0 | 2.5-4.0 | 11.5-11.75 | |||||
20*30 25*25 | 1.3 | 4.25-4.75 | 12.0-25.0 | ||||
1.4 | 5.0-6.3 | 100*300 150*250 200*200 | 2.75 | 300*900 400*800 600*600 500*700 | |||
1.5 | 7.5-8 | 3.0-4.0 | 9.5-9.75 | ||||
1.7 | 50*150 60*140 80*120 100*100 | 1.50 | 4.5-9.75 | 11.5-11.75 | |||
1.8 | 1.70 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 2.00 | 12.5-12.75 | 15-50 | ||||
2.2 | 2.20 | 13.5-13.75 | |||||
2.5-3.0 | 2.5-2.75 | 15.5-30 | |||||
20*40 25*40 30*30 30*40 | 1.3 | 3.0-4.75 | 150*300 200*250 | 3.75 | 300*1000 400*900 500*800 600*700 650*650 | ||
1.4 | 5.5-6.3 | 4.5-4.75 | |||||
1.5 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 7.5-7.75 | 11.5-11.75 | ||||
1.8 | 11.5-16 | 9.5-9.75 | 12-13.75 | ||||
2.0 | 60*160 80*140 100*120 | 2.50 | 11.5-11.75 | 15-50 | |||
2.2 | 2.75 | 13.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 200*300 250*250 | 3.75 | 400*1000 500*900 600*800 700*700 | |||
3.25-4.0 | 5.5-6.3 | 4.5-4.75 | |||||
25*50 30*50 30*60 40*40 40*50 40*60 50*50 | 1.3 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | |||
1.4 | 9.5-16 | 7.5-7.75 | 11.5-11.75 | ||||
1.5 | 75*150 | 2.50 | 9.5-9.75 | 12-13.75 | |||
1.7 | 2.75 | 11.5-11.75 | 15-50 | ||||
1.8 | 3.0-3.75 | 12-13.75 | |||||
2.0 | 4.5-4.75 | 15.5-30 | |||||
2.2 | 5.5-6.3 | 200*400 250*350 300*300 | 4.5-6.3 | 500*1000 600*900 700*800 750*750 | |||
2.5-3.0 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
3.25-4.0 | 9.5-16 | 9.5-9.75 | 11.5-11.75 | ||||
4.25-4.75 | 80*160 120*120 | 2.50 | 11.5-11.75 | 12-13.75 | |||
5.0-5.75 | 2.75 | 12-13.75 | 15-50 | ||||
5.75-6.3 | 3.0-4.75 | 15.5-30 | |||||
40*80 50*70 50*80 60*60 | 1.3 | 5.5-6.3 | 200*500 250*450 300*400 350*350 | 5.5-6.3 | 500*1100 600*900 700*800 750*750 | ||
1.5 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 9.5-9.75 | 11.5-11.75 | ||||
1.8 | 11.5-20 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 100*150 | 2.50 | 12-13.75 | 15-50 | |||
2.2 | 2.75 | 15.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 280*280 | 5.5-6.3 | 600*1100 700*1000 800*900 850*850 | |||
3.25-4.0 | 5.5-6.3 | 7.5-7.75 | 9.5-9.75 | ||||
4.25-4.75 | 7.5-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
40*100 60*80 70*70 | 1.3 | 11.5-20 | 12-13.75 | 15-50 | |||
1.5 | 100*200 120*180 150*150 | 2.50 | 15.5-30 | ||||
1.7 | 2.75 | 350*400 300*450 | 7.5-7.75 | 700*1100 800*1000 900*900 | |||
1.8 | 3.0-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
2.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
2.2 | 11.5-20 | 12-13.75 | 15-50 | ||||
2.5-3.0 | 100*250 150*200 | 3.00 | 15.5-30 | ||||
3.25-4.0 | 3.25-3.75 | 200*600 300*500 400*400 | 7.5-7.75 | 800*1100 900*1000 950*950 | |||
4.25-4.75 | 4.25-4.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.3 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
50*100 60*90 60*100 75*75 80*80 | 1.3 | 11.5-11.75 | 12-13.75 | 15-50 | |||
1.5 | 12.25 | 15.5-40 | |||||
1.7 | 140*140 | 3.0-3.75 | 300*600 400*500 400*400 | 7.5-7.75 | 900*1100 1000*1000 800*1200 | ||
1.8 | 4.5-6.3 | 9.5-9.75 | |||||
2.0 | 7.5-7.75 | 11.5-11.75 | 20-60 | ||||
2.2 | 9.5-9.75 | 12-13.75 | |||||
2.5-3.0 | 11.5-25 | 15.5-40 | |||||
3.25-4.0 | 160*160 | 3.00 | 400*600 500*500 | 9.5-9.75 | 1100*1000 1100*1100 | ||
4.25-4.75 | 3.5-3.75 | 11.5-11.75 | 20-60 | ||||
5.0-5.75 | 4.25-7.75 | 12-13.75 | |||||
7.5-8 | 9.5-25 | 15.5-40 |
Black square steel pipe product attribute description
Thickness: 0.5- 60 mm
· OD(outer diameter): square 10*10-1000*1000mm rectangular:10*15-800*1100mm
· Place of Origin: Tianjin, China
· Application: Structural type
· Technique: ERW, LSAW, SEAMLESS
· Certification: CE,LEED,BV,DNV,PHD&EPD,BC1,EN10210,EN10219,ISO9000,ASTMA500,ASTM A501,AS1163,JIS G3466
· Surface Treatment: REQUEST
· Special Pipe: Thick Wall Pipe
· Tolerance: as required
· Brand: YUANTAI DERUN
· Length: 1-24M according to client requirement
· MOQ: 2-5 Tons
· Zinc Rate: According to Customers Requirement
· Delivery Time: 7-30 Days
· Payment method: TT/LC
· Standards: Hollow section: ASTM A500/A501,EN10219/10210,JIS G3466,GB/T6728/3094 AS1163, CSA G40.20/G40.21
· Grade: Gr.A/B/C,S235/275/355/420/460,A36,SS400,Q195/235/355,STKR400/490,300W/350W
Roughly divided into the black square steel pipe and galvanized square pipe, the square steel pipe is made of hot or cold rolled strip steel or steel coil after cold bending and high-frequency welding made of square shape and size of the hollow square section steel pipe. Or black square steel pipes made by prefabricated cold bent hollow steel pipes.
Mainly used in engineering building decoration, glass curtain walls, doors and Windows, steel structure, guardrails, machinery manufacturing, automobile manufacturing, electrical home appliances manufacturing, shipbuilding, container manufacturing, electricity, agricultural construction, agricultural greenhouse, bike rack, motorcycle frame, shelves, fitness equipment, leisure travel supplies, steel furniture, all kinds of specifications of the oil casing pipe, oil pipe and pipe, air, water, gas, sewage Gas, etc.
Product advantages
1. 100% after-sales quality and quantity assurance.
2. Professional sales managers quickly reply within 24 hours.
3. Large Stock for regular sizes.
4. Free sample 20cm high quality.
5. Strong production capacity and fast delivery.
6. ISO, CE, EPD, Ph.D., JIS, BV, DNV system.
7. Price: Reasonable.
8. TUV, API, and BV audited company.
9. Experience:20 years focus on quality.
10. Strength: The company can produce 10 million tons of welded pipe exclusively in the world. More than 200000 tons of Spot inventory (every single day stock)
11. Quality: Reliable and World certified. We have 77 patents and cooperate with many large domestic and foreign engineering suppliers and purchasers to supply products.
12. Delivery: Own factory in Tianjin! We are near Tianjin port, also have our own transport team, and have the most convenient transport and prompt delivery.
13. Shipment of goods: More than100countriesworldwide until now.
14. Service: Friendly and responsible, no matter before or after cooperation.
15. Choose YuantaiDerun is equal to Choose Top Guarantee!
Scope of application
Machinery manufacturing, household appliances, pressure vessels, structural piping, chemical equipment and construction industry, food processing, ship and vehicle, communication industry, etc
Group Profile
Yuantai Derun Steel pipe manufacturing Group was founded in 2002, Since its establishment, it has focused on the production and application of rectangular tubes. With an annual output of 10 million tons, Yuantai Derun is the largest manufacturer of ERW square pipes, rectangular pipes, hollow pipes, galvanized pipes, straight submerged arc welded steel pipes, and spiral welded pipes in China. Annual sales reached 15 billion US dollars. Yuantai Derun has 59 black ERW pipe production lines, 10 galvanized pipe production lines, and 3 spiral welded pipe production lines. Square pipe 10 * 10 * 0.5mm to 1000 * 1000 * 60MM, rectangular steel pipe 10 * 15 * 0.5mm to 800 * 1100 * 60MM, straight seam welded steel pipe φ 355.6-2000mm, spiral pipe Φ 219-2032mm, seamless pipe φ 21.3-820mm。 Yuantai Derun can produce square rectangular pipes conforming to ASTM A500/A501, JIS g3466, EN10219, EN10210,din2240, and as1163. Yuantai Derun has the largest square tube inventory in China, which can meet the direct purchase needs of customers. Welcome to contact Yuantai Derun, e-mail: sales@ytdrgg.com ,Real-time connection factory inspection or factory visit!
Packaging and logistics
Generally, black steel pipes and metal steel belts are bundled, wrapped with PVC, and then loaded into sea containers or special carriages